

| Service | Fee |
|---|---|
| Certified Check | $5.00 per check |
| Cashier's Check | $7.00 per check |
| Money Order-Customer Completion | $3.00 per check |
| Money Order-Bank Completion | $5.00 per check |
| Counter Checks | $1.00 per check |
| Counter Debits | $5.00 per debit |
| Stop Payments | $20.00 per item |
| Coin Counting (Customers Only) | Free |
| VISA Gift Card | $3.95 per card |
| VISA Prepaid Card | $9.95 per card |
| Deposited Checks returned unpaid | No Charge |
| Overdraft: Daily overdraft balances totaling $1,000.00 or greater | $35.00 per item equal to or over $1,000.00 |
| Overdraft: Daily overdraft balances totaling $999.99 or less | $25.00 per item equal to or less than $999.99 |
| Returned Item: Daily overdraft balances totaling $1,000.00 or greater | $35.00 per item equal to or over $1,000.00 |
| Returned Item: Daily overdraft balances totaling $999.99 or less | $25.00 per item equal to or less than $999.99 |
| Savings Non-Sufficient Funds | $25.00 per item |
| Account Research and/or balancing assistance | $25.00 per hour |
| Statement Reprint | $5.00 per statement |
| Outgoing Fax Service | $1.00 per page |
| Photocopy Service | $0.25 per copy |
| Dormant Account Fee (under $50.00) | $5.00/month |
